70,000 visitors from 129 countries
- 33,500 from Germany
- 36,500 from outside Germany
| Exhibitors by product segment | Germany | Abroad |
| Tools | 405 | 1,715 |
| Security systems, locks + fittings | 42 | 275 |
| Builders´and DIY supplies | 203 | 751 |
| Exhibitors by country | |
| Deutschland | 650 |
| Europe | 889 |
| North America | 105 |
| Latin America | 5 |
| Africa | 23 |
| Middle East | 33 |
| Asia | 1,673 |
| Australia | 2 |
| total | 3,380 |
| Visitor Profile | |
| Retail trade | 14.4% |
| Wholesale- and foreign trade | 31.2% |
| Mail order firms | 1.1% |
| Industry | 29.8% |
| Service | 7.1% |
| Skilled trade | 7.1% |
| Other | 9.3% |